Login Search

Player Statistics

2,848 players rank out of 94,719 total

Previous 1 2 3 4 5 ... 21 22 23 24 25 26 27 28 29 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2194 Diff: -1 ro petre 10,354 6,854 1.51 2,418 23.35% 44:22:38 946.86 Diff: -58.38
2195 Diff: -1 pl LeNithar 4,190 2,338 1.79 1,120 26.73% 19:37:36 943.78 Diff: +31.06
2196 Diff: -1 se WOlved 1,043 685 1.52 259 24.83% 03:43:06 943.69 Diff: -52.91
2197 Diff: -1 ro Typhoon 622 322 1.93 207 33.28% 02:31:17 943.57 no change
2198 Diff: -1 gb Get [ Surreal ] #eXcited 1,081 886 1.22 483 44.68% 04:04:47 942.41 Diff: -163.52
2199 Diff: -1 ro Interloade 2,063 1,217 1.70 655 31.75% 08:34:13 942.39 Diff: +116.93
2200 Diff: -1 ro iAR 1,799 977 1.84 453 25.18% 06:43:10 942.02 no change
2201 Diff: -1 es Aspirin 793 701 1.13 117 14.75% 05:11:30 940.74 Diff: +5.58
2202 Diff: -1 fr P1Ch3 764 488 1.57 290 37.96% 03:30:14 937.69 Diff: +236.30
2203 Diff: -1 ro Yahoo!! 1,058 454 2.33 237 22.40% 03:59:08 936.12 Diff: +21.72
2204 Diff: -1 ro quiTT 955 722 1.32 242 25.34% 04:11:34 935.65 Diff: +6.66
2205 Diff: -1 ch chico 628 332 1.89 178 28.34% 02:33:48 933.66 Diff: +883.66
2206 Diff: -1 cz D1m1 857 586 1.46 222 25.90% 05:37:20 929.57 Diff: +58.69
2207 Diff: -1 ro Kent8~Rock 1,425 883 1.61 168 11.79% 05:49:59 929.28 Diff: +1.98
2208 Diff: -1 de OTRO1337 2,165 1,367 1.58 1,005 46.42% 07:37:12 928.91 Diff: +31.52
2209 Diff: -1 ro EnG!Ne 622 438 1.42 171 27.49% 02:31:43 928.11 Diff: +66.60
2210 Diff: -1 ro 1r3aL 611 389 1.57 268 43.86% 02:55:35 926.22 no change
2211 Diff: -1 ro kk 657 440 1.49 273 41.55% 03:25:45 925.12 no change
2212 Diff: -1 be j0nes 929 606 1.53 314 33.80% 04:01:44 923.64 Diff: -4.80
2213 Diff: -1 ro uSp^L 1,243 1,217 1.02 226 18.18% 07:56:48 922.82 Diff: +459.64
2214 Diff: -1 hu pT | UltraH 668 399 1.67 179 26.80% 02:47:29 922.67 no change
2215 Diff: -1 at Norix 1,213 790 1.54 469 38.66% 04:29:24 922.36 Diff: +32.90
2216 Diff: -1 pl noob noob noob 893 2,157 0.41 161 18.03% 09:23:54 921.25 Diff: +2.76
2217 Diff: -1 bg Mad Mike 2,454 1,356 1.81 587 23.92% 11:13:52 920.77 Diff: +25.83
2218 Diff: -1 ro JordaN 879 500 1.76 290 32.99% 05:18:26 917.07 Diff: -28.97
2219 Diff: -1 ro bR0s 3,691 2,278 1.62 1,124 30.45% 13:38:59 915.69 Diff: -20.94
2220 Diff: -1 ro Gringo 2,028 1,580 1.28 559 27.56% 09:16:52 912.77 Diff: +278.35
2221 Diff: -1 ro 0NY 1,300 803 1.62 419 32.23% 05:04:39 910.28 Diff: +55.15
2222 Diff: -1 fr sl999 1,845 1,097 1.68 606 32.85% 06:38:32 909.43 Diff: +36.50
2223 Diff: -1 pt 7 772 359 2.15 343 44.43% 03:45:28 908.49 Diff: +108.58
2224 Diff: -1 ro EnVagyokAzAGyilkolaszos 815 498 1.64 340 41.72% 03:05:11 908.17 Diff: +103.22
2225 Diff: -1 ro EvilMonst3r 747 594 1.26 152 20.35% 04:28:16 908.14 Diff: -18.77
2226 Diff: -1 pl * Undead 1,598 1,149 1.39 616 38.55% 06:26:25 907.45 Diff: -103.06
2227 Diff: -1 ro narliza 631 498 1.27 146 23.14% 03:32:01 907.03 Diff: -294.19
2228 Diff: -1 ch troNic 688 397 1.73 184 26.74% 02:46:45 906.99 Diff: +103.18
2229 Diff: -1 LiKesTaR[;x] 638 503 1.27 213 33.39% 02:50:38 906.35 Diff: +173.17
2230 Diff: -1 ro kangoroo XD 978 597 1.64 278 28.43% 03:34:27 906.24 Diff: +41.66
2231 Diff: -1 ro doi20 949 577 1.64 337 35.51% 03:13:43 905.28 Diff: +161.50
2232 Diff: -1 ro Sm3k3rash 1,149 861 1.33 453 39.43% 04:04:20 900.66 Diff: -6.17
2233 Diff: -1 ro L . 869 377 2.31 172 19.79% 03:20:24 900.65 Diff: +16.62
2234 Diff: -1 ro JaQx 1,318 778 1.69 175 13.28% 05:16:10 900.17 no change
2235 Diff: -1 ro gullyt 1,505 978 1.54 315 20.93% 07:23:07 899.78 Diff: -118.82
2236 Diff: -1 ro mightyftw- 646 491 1.32 203 31.42% 02:50:40 899.34 Diff: -9.72
2237 Diff: -1 ro -gL 1,438 941 1.53 348 24.20% 05:31:57 897.75 Diff: +24.72
2238 Diff: -1 dk zeko 1,715 1,859 0.92 316 18.43% 09:34:44 897.71 Diff: +7.94
2239 Diff: -1 de dNz 675 584 1.16 184 27.26% 04:53:30 896.51 Diff: -0.28
2240 Diff: -1 ro TenTzoR 2,775 1,901 1.46 1,059 38.16% 10:39:47 896.49 Diff: -71.36
2241 Diff: -1 fr Lunatic 1,088 742 1.47 248 22.79% 04:33:14 895.03 Diff: +66.18
2242 Diff: -1 ro Suicide 859 767 1.12 232 27.01% 04:11:55 894.16 Diff: +441.20
2243 Diff: -1 bg justl0Ng 876 432 2.03 266 30.37% 03:23:06 893.60 Diff: +296.89
2244 Diff: -1 ro Clyde 1,755 1,095 1.60 189 10.77% 08:32:47 893.37 Diff: +82.29
2245 Diff: -1 ro grar 3,195 2,718 1.18 1,124 35.18% 14:21:20 891.95 no change
2246 Diff: -1 ro caNNd.? 1,149 788 1.46 446 38.82% 04:50:41 891.49 Diff: -35.72
2247 Diff: -1 nl owned u 3,783 3,942 0.96 711 18.79% 28:29:06 891.35 no change
2248 Diff: -1 se FRENKA 638 305 2.09 191 29.94% 01:59:36 891.11 no change
2249 Diff: -1 ee HLTV Proxy 616 452 1.36 195 31.66% 03:53:37 890.49 no change
2250 Diff: -1 ro d0n*cAfe 2,424 2,126 1.14 643 26.53% 12:34:53 889.88 Diff: -44.65
2251 Diff: -1 ro s1mplu 759 495 1.53 294 38.74% 03:15:04 888.88 Diff: -36.16
2252 Diff: -1 no Talibanac 5,149 4,671 1.10 1,552 30.14% 26:16:29 887.73 Diff: +33.87
2253 Diff: -1 ro AreS 1,340 1,044 1.28 255 19.03% 06:56:42 887.69 Diff: +243.10
2254 Diff: -1 se only god can judge me 2,353 2,398 0.98 443 18.83% 14:20:59 887.67 Diff: -165.79
2255 Diff: -1 ro sP1Nw0wl1c1ouS- 757 581 1.30 259 34.21% 03:51:13 885.65 Diff: +5.23
2256 Diff: -1 se Ace- 1,288 813 1.58 337 26.16% 05:54:02 883.65 Diff: +100.00
2257 Diff: -1 se (-_-) 1,406 886 1.59 446 31.72% 06:15:23 883.09 Diff: +4.69
2258 Diff: -1 ro Frankie Wilde 910 618 1.47 180 19.78% 03:42:08 881.38 Diff: +149.88
2259 Diff: -1 ro Spooxy 859 698 1.23 201 23.40% 04:29:35 880.86 Diff: +155.97
2260 Diff: -1 pl pietro 800 582 1.37 219 27.38% 03:23:57 878.70 no change
2261 Diff: -1 ro yzZa^ 655 611 1.07 325 49.62% 03:15:33 877.79 Diff: +289.31
2262 Diff: -1 ro mJa- 1,526 857 1.78 541 35.45% 05:42:09 875.29 Diff: +80.55
2263 Diff: -1 pl belzebub 5,117 4,182 1.22 1,808 35.33% 26:59:18 875.03 Diff: +14.65
2264 Diff: -1 ro p|Az0r 1,941 1,817 1.07 691 35.60% 09:28:52 874.40 Diff: +327.84
2265 Diff: -1 ro elv!s 1,145 527 2.17 508 44.37% 03:09:05 874.00 no change
2266 Diff: -1 bg IvanProto 626 346 1.81 93 14.86% 02:12:28 872.19 Diff: +822.19
2267 Diff: -1 ro lory 656 521 1.26 204 31.10% 02:49:40 870.57 Diff: +327.99
2268 Diff: -1 se h3stp0jk3n 1,316 952 1.38 149 11.32% 05:30:47 870.38 Diff: -10.23
2269 Diff: -1 nl stArfucker 1,331 624 2.13 375 28.17% 03:22:07 869.26 Diff: -123.61
2270 Diff: -1 fr dArT$ 660 541 1.22 98 14.85% 03:07:55 868.75 Diff: -54.19
2271 Diff: -1 se Madikken 920 538 1.71 80 8.70% 03:46:40 868.10 Diff: +609.04
2272 Diff: -1 ro LoveRain 818 597 1.37 258 31.54% 03:37:10 867.45 Diff: -136.75
2273 Diff: -1 de unbekannter Nummer 1 620 552 1.12 97 15.65% 04:00:08 866.20 Diff: -6.28
2274 Diff: -1 fr xod 772 600 1.29 303 39.25% 03:59:02 865.27 no change
2275 Diff: -1 fr YoOow''s 1,026 685 1.50 279 27.19% 04:22:17 864.91 Diff: -26.58
2276 Diff: -1 ro haha:)) 2,660 2,127 1.25 806 30.30% 14:06:02 863.92 Diff: +188.31
2277 Diff: -1 ro Houdini 1,037 776 1.34 347 33.46% 04:22:38 863.81 Diff: +27.98
2278 Diff: -1 ro qweR 876 906 0.97 297 33.90% 04:34:46 863.38 Diff: +149.36
2279 Diff: -1 fr Wouini 3,274 2,019 1.62 981 29.96% 11:54:15 862.53 no change
2280 Diff: -1 fr Fabzz 787 699 1.13 225 28.59% 03:39:00 861.95 Diff: -9.15
2281 Diff: -1 be tchrno 649 294 2.21 202 31.12% 01:40:56 861.84 Diff: +296.05
2282 Diff: -1 ro Madafacka 1,337 799 1.67 242 18.10% 04:21:22 860.56 Diff: +150.34
2283 Diff: -1 es BALBOA 1,987 1,291 1.54 510 25.67% 07:28:15 860.46 Diff: -271.33
2284 Diff: -1 ro maryo 3,264 2,675 1.22 1,178 36.09% 18:00:14 860.38 Diff: +9.86
2285 Diff: -1 de XDrMGX 800 600 1.33 192 24.00% 04:05:14 860.32 Diff: -4.64
2286 Diff: -1 ro 1nTeL 786 476 1.65 97 12.34% 03:16:10 860.04 Diff: +29.10
2287 Diff: -1 ro 1unu1 1,049 723 1.45 372 35.46% 04:00:48 859.58 Diff: -10.45
2288 Diff: -1 se limE 665 528 1.26 208 31.28% 03:05:18 858.91 Diff: +201.39
2289 Diff: -1 pl 4ever| Wujek Lelo 1,158 982 1.18 339 29.27% 05:07:32 858.48 Diff: +180.18
2290 Diff: -1 se MHM 711 687 1.03 161 22.64% 04:56:30 857.89 no change
2291 Diff: -1 fr (-_-) noob=awp ('_') 806 559 1.44 223 27.67% 03:17:16 857.08 Diff: +7.50
2292 Diff: -1 ro Lt.LcF* 1,432 1,180 1.21 269 18.78% 07:23:37 854.11 Diff: +372.32
2293 Diff: -1 ru vetrov 644 778 0.83 109 16.93% 03:57:24 853.24 Diff: +56.08