Login Search

Player Statistics

1,786 players rank out of 77,163 total

Previous 1 2 3 4 5 ... 14 15 16 17 18 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ro MhTTn 15,361 5,993 2.56 2,549 16.59% 48:30:12 7168.23 Diff: +10.72
2 Diff: +4 ro Casper 10,508 3,821 2.75 2,530 24.08% 36:13:33 6601.22 Diff: +61.59
3 Diff: +2 ro ChelosMIC 9,213 4,144 2.22 1,268 13.76% 27:42:41 6134.72 Diff: -5.28
4 Diff: -1 ro XeNNoN 8,470 4,226 2.00 1,242 14.66% 33:30:19 6090.80 Diff: -29.65
5 Diff: +1 no reapeR 5,009 2,315 2.16 444 8.86% 20:05:01 6085.67 Diff: +86.29
6 Diff: +1 ro BumBa 8,812 5,394 1.63 751 8.52% 42:44:47 6043.25 Diff: -377.79
7 Diff: +1 ro FeS 6,413 2,748 2.33 938 14.63% 24:52:36 5914.46 Diff: -30.61
8 Diff: +1 ro sO^ (*) 10,563 4,793 2.20 1,593 15.08% 48:17:39 5647.82 Diff: +105.84
9 Diff: +1 ro chelosjr 4,359 1,981 2.20 880 20.19% 13:40:41 5564.65 Diff: -18.62
10 Diff: +1 ro |c3k1d 3,335 1,322 2.52 711 21.32% 13:33:14 5564.36 Diff: -14.28
11 Diff: +1 ro vLn;X 7,293 3,875 1.88 1,157 15.86% 36:43:02 5559.39 Diff: -28.68
12 Diff: -3 ro arena 8,068 3,994 2.02 1,422 17.63% 32:22:59 5504.79 Diff: +51.82
13 Diff: -1 ro nu traje :> 10,910 7,440 1.47 1,625 14.89% 54:42:51 5415.58 Diff: +139.86
14 Diff: -1 ro Puerta 4,125 1,564 2.64 941 22.81% 11:50:57 5370.62 Diff: +18.66
15 Diff: +1 ro CaDDy <3 mTw 3,875 1,594 2.43 1,136 29.32% 10:34:44 5333.67 Diff: +2.58
16 Diff: +1 ro gimmy 6,308 2,836 2.22 1,453 23.03% 21:42:40 5310.00 Diff: -29.35
17 Diff: -1 ro asd 7,677 4,081 1.88 1,911 24.89% 31:09:09 5213.40 Diff: -17.90
18 Diff: +1 MasSay 1,856 728 2.55 104 5.60% 06:52:18 5183.94 Diff: +11.17
19 Diff: +1 ro Makaay 14,482 9,677 1.50 2,478 17.11% 69:56:03 5183.07 Diff: -169.27
20 Diff: +4 ro KrUzZ 2,170 587 3.70 879 40.51% 06:06:30 5072.75 Diff: +108.00
21 Diff: -1 ro monde0 5,963 2,238 2.66 2,594 43.50% 17:32:46 5026.57 Diff: +93.44
22 Diff: +1 ro scofield 5,685 3,030 1.88 939 16.52% 24:48:56 4998.13 no change
23 Diff: +1 ro K1TU 7,522 4,541 1.66 2,485 33.04% 29:22:04 4997.94 no change
24 Diff: +1 ro sMK # SvEn 1,770 1,010 1.75 203 11.47% 07:46:37 4910.19 Diff: +1173.59
25 Diff: +1 de mousenap 1,218 358 3.40 88 7.22% 03:22:26 4878.40 Diff: +2850.08
26 Diff: +1 ro T Ts 2,432 934 2.60 739 30.39% 06:17:12 4874.52 Diff: +144.73
27 Diff: +1 ro Imbadubitabilu 16,421 9,592 1.71 2,008 12.23% 65:49:03 4853.80 Diff: +5.04
28 Diff: +1 ro ciolofan 1,266 599 2.11 46 3.63% 05:43:46 4848.69 Diff: -1.04
29 Diff: +1 fr RQM 1,923 830 2.32 172 8.94% 06:57:41 4736.03 Diff: +0.32
30 Diff: +1 ro Bill 2,666 1,323 2.02 332 12.45% 10:28:31 4724.27 Diff: -285.94
31 Diff: +1 ro IoNyXxX 5,630 3,202 1.76 1,133 20.12% 32:50:05 4713.32 Diff: -58.92
32 Diff: +1 ro B2p|LiteRatoru 7,233 3,833 1.89 1,262 17.45% 38:27:14 4706.25 Diff: -30.89
33 Diff: +1 ro Incepator_SM 3,213 1,848 1.74 255 7.94% 15:03:28 4701.13 Diff: +691.86
34 Diff: +1 gb moby 2,428 1,106 2.20 324 13.34% 07:49:37 4685.86 Diff: +93.82
35 Diff: +1 ro |*eXeCs*|#Lost 2,031 1,046 1.94 355 17.48% 08:31:47 4665.62 Diff: -38.92
36 Diff: +1 ro LogiC 6,182 2,969 2.08 1,607 25.99% 22:04:57 4664.49 Diff: -80.65
37 Diff: +1 ro eliza 6,287 3,673 1.71 820 13.04% 25:20:12 4603.65 Diff: +30.33
38 Diff: +1 ro pisicel 7,696 4,054 1.90 2,421 31.46% 25:28:23 4579.70 Diff: -0.10
39 Diff: +1 ro ^_^ JuSt4FuN ^_^ 2,181 925 2.36 235 10.77% 09:35:52 4550.63 Diff: +3.77
40 Diff: +1 w!zz* 1,901 887 2.14 296 15.57% 08:24:00 4550.28 Diff: +34.37
41 Diff: +1 us cRusader 2,089 1,022 2.04 329 15.75% 07:06:57 4529.31 Diff: -117.28
42 Diff: -14 ro BeZna 5,049 2,967 1.70 1,484 29.39% 19:01:07 4512.64 Diff: -341.04
43 Diff: +1 ro 2 randunici 1,236 412 3.00 51 4.13% 04:15:31 4467.05 Diff: +1457.18
44 Diff: +1 ro raiDEN 1,748 833 2.10 267 15.27% 06:23:37 4454.17 Diff: -18.38
45 Diff: +1 ro pheonix 3,583 1,907 1.88 727 20.29% 17:14:23 4446.83 no change
46 Diff: +1 ro Six 5,729 3,443 1.66 1,026 17.91% 24:27:55 4424.36 Diff: -59.63
47 Diff: +1 at Seven 1,088 524 2.08 53 4.87% 04:32:01 4393.32 Diff: +94.13
48 Diff: +1 ro tecoi 1,777 1,171 1.52 239 13.45% 08:23:00 4367.81 Diff: +66.33
49 Diff: +1 ro Gotti 8,757 5,218 1.68 1,128 12.88% 39:31:28 4356.36 Diff: +17.21
50 Diff: -1 ro JoK3rU 1,738 1,226 1.42 136 7.83% 09:27:20 4340.23 Diff: -22.61
51 Diff: +1 ro dra 1,777 784 2.27 337 18.96% 05:38:38 4324.53 Diff: +160.05
52 Diff: +1 ro ht - vaNNdErVarT 1,359 579 2.35 125 9.20% 05:04:55 4323.95 Diff: +25.61
53 Diff: +1 ro Steam.png B2p|Pr3dikt0ru 6,792 5,440 1.25 1,570 23.12% 41:21:31 4322.98 Diff: +360.54
54 Diff: +1 ro quickly 1,170 470 2.49 158 13.50% 05:55:13 4321.70 Diff: -12.90
55 Diff: +1 ro TSI 2,453 1,707 1.44 487 19.85% 11:08:10 4319.03 Diff: +419.16
56 Diff: +1 ro yCTaHOBKa 4,159 2,585 1.61 1,372 32.99% 16:55:42 4278.57 Diff: -229.20
57 Diff: +1 ro run run kitty 2,631 1,173 2.24 694 26.38% 08:11:40 4267.30 Diff: -2.48
58 Diff: +1 de YaKuZa 2,536 1,760 1.44 442 17.43% 11:28:25 4248.72 Diff: -20.13
59 Diff: -5 Al13aN 5,363 2,870 1.87 822 15.33% 21:34:18 4240.95 Diff: -182.62
60 Diff: +1 ro frozeN 5,404 2,551 2.12 1,333 24.67% 16:21:07 4199.30 Diff: -15.94
61 Diff: +1 ro f0rest.junIOR 2,176 1,150 1.89 181 8.32% 09:24:35 4195.64 Diff: -5.25
62 Diff: +1 ro [NOBODY]z3pt3r 2,555 1,148 2.23 843 32.99% 09:00:40 4187.81 Diff: +30.74
63 Diff: +1 ro K[!]D 3,586 2,547 1.41 960 26.77% 15:33:41 4185.86 Diff: -226.93
64 Diff: +1 ro mihai 3,285 2,749 1.19 858 26.12% 21:47:07 4169.11 no change
65 Diff: +1 ro devil1 3,529 2,033 1.74 1,172 33.21% 12:54:40 4166.39 Diff: +354.96
66 Diff: +1 ro zacusc4 1,683 1,039 1.62 133 7.90% 09:55:48 4149.55 Diff: -48.70
67 Diff: +1 ro JaMaiCanu 1,661 852 1.95 267 16.07% 07:01:06 4147.52 Diff: +338.67
68 Diff: +1 ro chelumix 6,884 4,096 1.68 1,259 18.29% 27:41:13 4143.95 Diff: -17.60
69 Diff: +1 ro unSTOPableE 1,410 896 1.57 142 10.07% 06:02:14 4143.36 Diff: +85.07
70 Diff: -6 ro Serby 7,572 4,740 1.60 1,507 19.90% 27:47:45 4124.43 Diff: -106.07
71 Diff: +1 ro k1d. 2,037 1,024 1.99 682 33.48% 08:59:44 4116.78 Diff: +2.49
72 Diff: +1 ro diRty#hArRy 5,737 3,084 1.86 1,260 21.96% 21:47:39 4112.10 Diff: +343.28
73 Diff: +1 ro |.3lEm3N7.| 1,349 741 1.82 97 7.19% 06:42:55 4096.88 Diff: -11.61
74 Diff: +1 fr Cia 8,136 6,343 1.28 955 11.74% 40:07:26 4077.06 Diff: +75.76
75 Diff: +1 ro alcapone a venyt 1,228 597 2.06 61 4.97% 05:16:46 4076.38 Diff: +473.91
76 Diff: +1 ro bR0s. 2,949 1,315 2.24 297 10.07% 10:15:53 4075.37 Diff: +365.36
77 Diff: +1 de Counter 4,474 2,969 1.51 1,367 30.55% 17:41:48 4056.45 no change
78 Diff: +1 ro k1ll3r |<3 1,551 608 2.55 540 34.82% 05:43:02 4045.65 Diff: +124.71
79 Diff: +1 ro Guyas 1,308 438 2.99 227 17.35% 05:13:35 4029.49 Diff: +741.40
80 Diff: +1 ro mojojojojo 813 315 2.58 38 4.67% 02:56:08 4027.95 Diff: -2.61
81 Diff: +1 ro FuzyUzzy 1,784 949 1.88 165 9.25% 08:13:09 4027.42 Diff: +202.34
82 Diff: +1 ro teras 2,372 1,079 2.20 540 22.77% 07:26:46 4024.72 Diff: +26.11
83 Diff: +1 ro |< ! r @ 10,709 5,175 2.07 1,923 17.96% 36:01:13 4012.27 Diff: -733.15
84 Diff: +1 ro AlexyNnO 15,366 7,754 1.98 3,834 24.95% 54:09:37 4008.42 Diff: +414.77
85 Diff: +1 ro hApciiuuu 886 274 3.23 19 2.14% 04:35:33 4000.80 Diff: +3116.36
86 Diff: +1 bulan3l 1,788 796 2.25 440 24.61% 05:27:37 3995.43 Diff: +172.94
87 Diff: +1 ro C#Yp$$ 3,164 1,755 1.80 1,223 38.65% 14:02:17 3994.87 Diff: -3.37
88 Diff: +1 ro -=lExU=- 2,068 1,310 1.58 493 23.84% 08:48:57 3992.37 Diff: +92.36
89 Diff: -6 ro UltimateKill3r 2,299 1,867 1.23 331 14.40% 13:46:47 3974.05 Diff: -38.52
90 Diff: +1 pt hiDDen 5,950 4,254 1.40 1,773 29.80% 28:24:03 3964.33 Diff: +0.81
91 Diff: +1 ro unlimited.mp3 3,367 1,860 1.81 987 29.31% 12:55:42 3934.19 Diff: +42.36
92 Diff: +1 ro AsAsIn 6,272 4,128 1.52 2,436 38.84% 25:51:20 3931.84 Diff: -36.34
93 Diff: +1 ro FuzzyUzzy 3,903 2,081 1.88 484 12.40% 15:31:28 3929.00 Diff: +140.58
94 Diff: +10 ro oLd 22,041 12,430 1.77 5,694 25.83% 133:54:18 3920.24 Diff: +77.80
95 Diff: -1 ro DyDy ;x 1,132 502 2.25 108 9.54% 05:08:40 3918.27 Diff: +284.93
96 Diff: -1 ro Mos Viteza 3,128 2,010 1.56 508 16.24% 17:09:51 3909.92 Diff: +1875.26
97 Diff: -1 ro Mistyqu3 1,417 929 1.53 217 15.31% 06:55:36 3909.23 Diff: +507.22
98 Diff: -1 ro $$Flor!n$$ 9,402 6,768 1.39 1,678 17.85% 46:42:51 3901.94 Diff: -490.86
99 Diff: -1 ro siX/ByA 3,459 2,252 1.54 994 28.74% 14:42:31 3898.85 Diff: +52.36
100 Diff: -1 ro Epruv 1,949 1,638 1.19 324 16.62% 09:58:56 3882.57 Diff: -2.53