Login Search

Player Statistics

2,601 players rank out of 91,154 total

Previous 1 2 3 4 5 ... 23 24 25 26 27 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ro asd 15,584 8,017 1.94 3,645 23.39% 63:37:09 8601.45 Diff: +266.77
2 Diff: -1 ro Kent8:| 12,062 6,283 1.92 1,459 12.10% 44:53:52 7777.77 Diff: -205.87
3 Diff: +1 ro MhTTn 20,623 7,976 2.59 3,523 17.08% 64:08:55 7539.61 no change
4 Diff: +1 ro Steam.png G@bryel@ 145,451 83,213 1.75 67,543 46.44% 559:55:06 7488.75 Diff: +255.17
5 Diff: -1 Al13aN 18,074 8,581 2.11 2,237 12.38% 68:34:28 7475.02 Diff: +66.12
6 Diff: -1 ro Blz 3,706 1,354 2.74 495 13.36% 11:35:10 7424.69 Diff: +814.74
7 Diff: -1 ro Mack 5,050 2,934 1.72 280 5.54% 22:20:45 7412.49 Diff: -49.69
8 Diff: -1 ro Honda 6,224 3,261 1.91 791 12.71% 24:44:41 7398.25 Diff: +11.17
9 Diff: +1 mEMOnel xD 4,310 1,421 3.03 1,025 23.78% 12:19:33 7241.16 Diff: +539.32
10 Diff: -1 ro Mazare 3,118 1,135 2.75 276 8.85% 11:10:24 7233.06 Diff: +845.89
11 Diff: -1 ro Casper 12,491 4,562 2.74 2,992 23.95% 43:08:11 6801.32 Diff: +37.35
12 Diff: -1 ro igorr 14,240 7,186 1.98 2,285 16.05% 59:35:07 6766.80 Diff: +215.90
13 Diff: -1 fr daze 5,202 2,589 2.01 655 12.59% 46:16:56 6717.01 Diff: -12.96
14 Diff: +1 de crank 2,430 988 2.46 168 6.91% 09:49:32 6592.97 Diff: +496.67
15 Diff: -1 ro oLd 55,816 31,301 1.78 13,678 24.51% 286:36:38 6584.21 Diff: -129.63
16 Diff: -1 ro gimmy 9,535 4,235 2.25 2,256 23.66% 32:46:36 6574.21 Diff: +63.48
17 Diff: -1 ro i hAtE CS 12,718 9,270 1.37 2,481 19.51% 50:12:12 6522.56 Diff: -138.22
18 Diff: -2 ro Don_King 5,614 3,605 1.56 1,006 17.92% 23:38:58 6499.12 no change
19 Diff: +2 ro flux 6,498 3,948 1.65 904 13.91% 26:10:18 6444.90 Diff: -37.54
20 Diff: +1 ro BLESSED 19,931 12,946 1.54 3,169 15.90% 73:25:50 6395.60 Diff: +5.97
21 Diff: -1 ro Hy2rog3n 12,634 8,444 1.50 2,902 22.97% 59:15:16 6387.05 Diff: -7.33
22 Diff: -1 ro Sc0rP!0n 12,851 7,108 1.81 2,493 19.40% 55:32:45 6362.90 Diff: +5.19
23 Diff: +1 ro tragaci 11,891 8,979 1.32 1,534 12.90% 55:56:37 6257.29 Diff: +85.78
24 Diff: -1 ro ManuMNU 6,121 3,991 1.53 618 10.10% 27:57:11 6221.22 Diff: -16.01
25 Diff: -1 ro Sh@DoWs 3X3cutoR 18,316 11,742 1.56 5,321 29.05% 77:44:43 6168.20 Diff: +186.59
26 Diff: -1 hu rnt 5,405 3,577 1.51 1,607 29.73% 21:28:40 6140.56 no change
27 Diff: -1 be V.I.P 48,300 36,010 1.34 6,866 14.22% 215:16:04 6140.03 Diff: -14.48
28 Diff: -1 no reapeR 5,009 2,315 2.16 444 8.86% 20:07:43 6085.67 Diff: +86.29
29 Diff: -1 ro TrYpLeX 1,825 428 4.26 229 12.55% 05:08:09 6051.57 Diff: +491.21
30 Diff: -1 se Maz 2,096 688 3.05 250 11.93% 06:50:17 6046.44 Diff: +264.01
31 Diff: -1 de BFK 3,991 2,384 1.67 293 7.34% 19:01:11 6025.84 Diff: -18.80
32 Diff: -1 ro XeNNoN 8,548 4,274 2.00 1,283 15.01% 33:48:14 6017.79 Diff: -6.55
33 Diff: -1 ro [I]ce-[H]earT 2,828 1,070 2.64 615 21.75% 09:29:01 6007.01 Diff: +152.05
34 Diff: -1 ro g3ntlman 6,152 2,879 2.14 2,730 44.38% 18:30:01 6004.26 Diff: +42.39
35 Diff: -1 ro radu 5,186 3,104 1.67 1,146 22.10% 20:58:45 6003.68 no change
36 Diff: -1 ro pisic 3,674 2,027 1.81 728 19.81% 12:24:58 5993.32 Diff: +4.21
37 Diff: -1 ro BumBa 9,111 5,600 1.63 796 8.74% 44:00:34 5976.57 Diff: -444.47
38 Diff: +4 ro MassaT* 9,292 7,025 1.32 2,051 22.07% 50:50:42 5972.67 Diff: +376.22
39 Diff: -1 uzy 2,913 1,739 1.68 438 15.04% 11:18:03 5964.23 no change
40 Diff: -1 ro winnerCos 3,844 2,273 1.69 717 18.65% 16:38:30 5955.43 Diff: +62.12
41 Diff: -1 ro AlexyNnO 19,776 9,475 2.09 5,195 26.27% 67:43:37 5897.61 Diff: +88.40
42 Diff: -1 ro IdeEaL 4,121 2,535 1.63 744 18.05% 21:26:38 5848.31 Diff: +99.71
43 Diff: +6 ro BlacKisS 6,060 4,038 1.50 692 11.42% 31:40:00 5828.39 Diff: +388.78
44 Diff: -2 ro ChelosMIC 12,249 5,492 2.23 1,762 14.38% 36:32:45 5822.32 Diff: -6.99
45 Diff: -2 ro sKeletoN 7,699 4,242 1.81 1,988 25.82% 28:15:36 5798.64 Diff: -82.17
46 Diff: -2 ro Puerta 4,468 1,744 2.56 1,028 23.01% 12:47:53 5789.73 Diff: +86.44
47 Diff: -2 se niinja 13,650 9,024 1.51 2,072 15.18% 74:31:11 5787.35 Diff: +39.53
48 Diff: -2 ro Gotti 16,163 9,175 1.76 1,712 10.59% 77:58:11 5783.64 Diff: -0.28
49 Diff: -2 ro black 12,360 9,077 1.36 1,947 15.75% 56:45:21 5780.62 Diff: +165.38
50 Diff: -2 pt marijuana 14,762 11,741 1.26 2,459 16.66% 73:31:10 5780.52 Diff: -109.61
51 Diff: -1 ro 8*BaLl1 2,453 1,088 2.25 588 23.97% 08:03:18 5738.73 Diff: +63.09
52 Diff: +3 ro Balamuk 7,676 5,263 1.46 1,156 15.06% 36:19:51 5714.19 Diff: +122.36
53 Diff: -1 ro a 2,956 1,586 1.86 923 31.22% 12:15:47 5710.41 Diff: +2067.04
54 Diff: -1 ro f0ster. 4,204 2,640 1.59 1,074 25.55% 19:21:16 5678.84 Diff: +155.49
55 Diff: +11 ro POLI1921 3,960 2,888 1.37 439 11.09% 24:00:29 5678.23 Diff: +104.57
56 Diff: -1 ro miezu 15,018 7,977 1.88 5,115 34.06% 48:39:39 5655.58 Diff: -12.43
57 Diff: -1 ro ireeee 6,554 4,057 1.62 1,190 18.16% 25:35:04 5654.48 Diff: +18.35
58 Diff: -1 ro arena 8,262 4,064 2.03 1,428 17.28% 33:00:11 5653.78 Diff: +148.99
59 Diff: -1 ro sO^ (*) 10,563 4,793 2.20 1,593 15.08% 48:17:39 5647.82 Diff: +105.84
60 Diff: -1 ro BeZna 7,013 4,295 1.63 1,959 27.93% 26:29:10 5638.47 Diff: +124.50
61 Diff: -1 ro Shadow 6,141 4,225 1.45 1,262 20.55% 26:48:51 5615.02 Diff: +6.09
62 Diff: -1 eoL.XqtR 2,751 1,929 1.43 474 17.23% 12:34:00 5610.94 Diff: +132.06
63 Diff: -1 Fernando din C.S. 4,768 2,578 1.85 672 14.09% 19:36:52 5605.99 Diff: +115.14
64 Diff: -1 ro |c3k1d 3,378 1,338 2.52 721 21.34% 14:10:44 5605.16 Diff: +16.52
65 Diff: -1 AdyDog 5,296 3,688 1.44 525 9.91% 24:22:56 5593.73 Diff: +59.94
66 Diff: -1 PiTiK-KhIlIcI 9,128 7,653 1.19 1,243 13.62% 53:39:23 5574.32 Diff: +384.91
67 Diff: -1 ro VAN_DAMME 7,091 5,107 1.39 2,283 32.20% 28:02:47 5559.14 Diff: +167.11
68 Diff: -1 hu mongolia 3,046 2,095 1.45 387 12.71% 13:31:56 5525.21 Diff: -11.64
69 Diff: -1 fr GABY 4,399 2,503 1.76 799 18.16% 18:58:14 5511.48 Diff: -11.22
70 Diff: -1 nl Al Bundy 2,987 1,497 2.00 592 19.82% 09:49:44 5506.02 Diff: +334.79
71 Diff: -1 ro FeS 6,590 2,872 2.29 1,008 15.30% 25:51:56 5502.31 Diff: -101.71
72 Diff: -1 ro [NOBODY]z3pt3r 4,941 2,101 2.35 1,785 36.13% 16:14:01 5500.21 Diff: +115.60
73 Diff: -1 ro Guyas 2,720 1,047 2.60 522 19.19% 11:21:24 5492.46 Diff: -12.67
74 Diff: -1 ro chelumix 14,988 8,769 1.71 2,520 16.81% 58:25:06 5484.70 Diff: +13.69
75 Diff: +1 ro [NxT]Carlos 4,195 3,054 1.37 404 9.63% 19:28:54 5454.62 Diff: +89.99
76 Diff: -1 ro Yume 3,785 2,303 1.64 549 14.50% 14:32:26 5445.81 Diff: +3.68
77 Diff: -1 ro onea.mzk 2,371 1,093 2.17 421 17.76% 07:12:27 5433.59 Diff: +76.45
78 Diff: -1 mk bata 12,433 11,321 1.10 2,192 17.63% 74:39:09 5423.70 Diff: -339.76
79 Diff: -1 ro nu traje :> 10,910 7,440 1.47 1,625 14.89% 54:42:51 5415.58 Diff: +139.86
80 Diff: +19 fr skp 6,223 4,436 1.40 936 15.04% 28:57:37 5407.38 no change
81 Diff: -1 -=CybeR=- 3,282 2,486 1.32 486 14.81% 15:19:55 5399.12 Diff: +15.03
82 Diff: -1 ro fluxz0r 2,477 1,018 2.43 324 13.08% 07:37:44 5397.08 Diff: -169.77
83 Diff: -1 ro nemuritoru 12,178 11,222 1.09 2,615 21.47% 60:38:33 5396.18 Diff: -5.94
84 Diff: -1 pt gabriel 6,954 3,734 1.86 1,332 19.15% 29:49:38 5395.82 no change
85 Diff: -1 ro Claudiu 7,634 8,293 0.92 2,001 26.21% 46:35:28 5388.15 Diff: +120.58
86 Diff: -1 ro WHATAYA 2,932 1,591 1.84 777 26.50% 10:31:11 5365.07 Diff: +368.10
87 Diff: -1 ro AntiCheat 6,067 5,163 1.18 1,236 20.37% 37:28:07 5362.10 no change
88 Diff: -1 ro ayaya 3,007 1,576 1.91 727 24.18% 10:04:09 5360.81 Diff: +116.07
89 Diff: -1 fr Freddy 3,259 1,693 1.92 1,161 35.62% 09:34:27 5345.93 Diff: +90.18
90 Diff: -1 ro D3ni5_vL 6,745 3,788 1.78 1,422 21.08% 25:14:07 5336.66 Diff: -94.98
91 Diff: -1 ro t3ntant][ 7,772 5,226 1.49 1,814 23.34% 34:01:33 5333.68 no change
92 Diff: -1 ro MARI 2,245 1,178 1.91 184 8.20% 12:31:44 5319.03 Diff: +40.66
93 Diff: -1 ro SATANIC 3,328 2,281 1.46 591 17.76% 17:44:23 5316.59 no change
94 Diff: -1 ro byMan 6,635 4,809 1.38 1,518 22.88% 32:51:43 5304.36 Diff: +269.07
95 Diff: -1 ro k1d. 3,126 1,336 2.34 1,206 38.58% 11:29:33 5290.16 Diff: -35.52
96 Diff: -1 ro unknowN* 2,364 1,059 2.23 351 14.85% 11:09:16 5279.75 Diff: +34.10
97 Diff: -1 ro REQ 4,203 3,386 1.24 602 14.32% 22:09:21 5268.40 Diff: +38.63
98 Diff: -1 ro rzv 8,953 6,118 1.46 2,315 25.86% 39:13:23 5264.51 Diff: +9.82
99 Diff: -1 ro vLn;X 7,514 4,038 1.86 1,225 16.30% 37:56:31 5255.44 Diff: -30.88
100 Diff: -1 ro B|0nDu 2,288 1,472 1.55 525 22.95% 09:56:21 5234.65 Diff: +944.75